Financial Results
Q1 | Q2 | Q3 | Q4 | ||
---|---|---|---|---|---|
Consolidated financial statements | Individual Financial statements | ||||
2018 | Download | Download | Download | Download | Download |
2019 | Download | Download | Download | Download | Download |
2020 | Download | Download | Download | Download | Download |
2021 | Download | Download | Download | Download | Download |
2022 | Download | Download | Download | Download | Download |
2023 | Download | Download | Download | Download | Download |
2024 | Download | Download |
Financial Statements
For inquiries about the company’s financial statements, the websit Market Observation Post System, MOPS : https://emops.twse.com.tw/server-java/t58query
Home > Financial Statements > XBRL
Please input the Company Name/Code : 6506