Feature
Physical Properties:
| Property | Unit | Standard | FUP-50C | FNU-50C | FUS-50C |
| Type | - | - | Ether | Ether | Bio-ester>40% |
|---|---|---|---|---|---|
| Density | g/cm3 | ASTM D297 | 0.18~0.2 | 0.16~0.18 | 0.18~0.2 |
| Hardness | Shore C | ASTM D2240 | 47~53 | 48~52 | 50~54 |
| Tensile strength (without skin) | kgf/cm2 | ASTM D412 | 14~16 | 7~9 | 17~19 |
| Elongation (without skin) | kgf/cm2 | ASTM D412 | 350~400 | 140~190 | 280~350 |
| Tearing test (without skin) | kgf/cm2 | ASTM D624 | 8~9 | 5~7 | 10~13 |
| Resilience | kgf/cm | ASTM D2632 | 42~46 | 54~60 | 32~36 |
| Compression set | % | CNS3560 K6351 | 8~16 | 8~16 | 40~48 |
| UV grade | grade | ASTM G154 | 4 | 5 | 4 |
| Ross Flex (23°C) | Times | SATRA TM92 | >125,000 | - | - |
| Heat agent(60°C) | grade | JIS K7373 | 4 | - | - |
* All testing refer to standard environment with 23℃±2℃, RH 50%.
Storage:
Please store in a cool and dry setting and keep it out with sunlight. The storage life is a year only, please check the quality and durability if it is expired.
Note:
Please inspect the compatibility before any manufacturing process since it may affect physical property, reliability and durability. For more technical issues, please contact Shuang-Bang Industrial.