Transfer Lamination
In the transfer lamination process, functional agents and color pigments are added to customize functional products. The performance of transfer lamination products can achieve waterproofing (JIS L1092B) of 20,000 and M.V.P. (JIS L1099B1) of 20,000.
| Product Name | Width (inch) | Water Sportswear | Outdoor Clothing/ Sportswear | Camping Equipment | Work Clothing | Medical Supplies | Shoes Material |
|---|---|---|---|---|---|---|---|
| Hydrophilic moisture permeable waterproof treatment | 60 | V | V | V | V | ||
| Hydrophobic moisture permeable waterproof treatment | 60 | V | V | V | V | V | |
| Waterproof treatment | 60 | V | V | V | |||
| Color gel treatment | 60 | V | V | V | V | V | V |
| Anti-Bacterial and Anti-fungus treatment | 60 | V | V | V | V | ||
| High frequency treatment | 60 | V | V | V | V | V | |
| Light shielding and flame retard treatment | 60 | V | V | V |
Dot Lamination
The dot lamination process provides customers with flexible options. Various combinations, excellent hand feel, solvent-free processing, and lightweight performance are the advantages of dot lamination. Nowadays, more and more customers choose the dot lamination process because of these advantages.
| Product Name | Width (inch) | Water Sportswear | Outdoor Clothing/ Sportswear |
|---|---|---|---|
| Fabric to fabric | 58 | V | V |
| Fabric to PU/TPU membrane | 58 | V | V |
| 3-layer lamination | 58 | V | V |
Related Products
